U.S. flag

An official website of the United States government

Government Website

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Safely connect using HTTPS

Secure .gov websites use HTTPS
A lock () or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 34. Aliens Apprehended By Region And Country Of Nationality: Fiscal Years 2012 To 2014

The 2014 Yearbook of Immigration Statistics is a compendium of tables that provide data on foreign nationals who are granted lawful permanent residence (i.e., immigrants who receive a “green card”), admitted as temporary nonimmigrants, granted asylum or refugee status, or are naturalized. The Yearbook also presents data on immigration enforcement actions, including apprehensions and arrests, removals, and returns.

Table 34. Aliens Apprehended By Region Of Nationality: Fiscal Years 2012 To 2014
Region of Nationality 2012 2013 2014
Total 671,327 662,483 679,996
Africa 4,755 3,772 3,308
Asia 12,424 10,771 11,131
Europe 5,548 4,447 3,915
North America 634,711 629,884 648,576
Oceania 458 428 369
South America 12,507 12,459 12,174
Unknown 924 722 523

 

Table 34. Aliens Apprehended By Country Of Nationality: Fiscal Years 2012 To 2014
Country of Nationality 2012 2013 2014
Total 671,327 662,483 679,996
Afghanistan 98 70 66
Albania 277 423 408
Algeria 42 27 42
Angola 22 16 13
Antigua-Barbuda 56 40 31
Argentina 324 235 212
Armenia 217 141 161
Australia 55 69 50
Austria 12 14 5
Azerbaijan 29 36 38
Bahamas 275 288 196
Bangladesh 262 366 476
Barbados 80 45 47
Belarus 51 42 20
Belgium 17 25 13
Belize 316 293 258
Benin 11 9 10
Bermuda 21 18 8
Bolivia 290 226 194
Bosnia-Herzegovina 198 179 131
Brazil 2,433 1,702 1,643
British Virgin Islands 12 8 4
Bulgaria 110 52 49
Burkina Faso 29 19 17
Burma 54 48 48
Burundi 27 21 22
Cambodia 268 204 147
Cameroon 130 102 70
Canada 1,172 822 775
Cape Verde 110 66 35
Cayman Islands 6 5 4
Central African Republic 9 14 8
Chad 7 12 13
Chile 193 128 116
China, People's Republic 2,350 1,918 2,601
Colombia 2,201 1,987 1,522
Congo, Democratic Republic 28 28 31
Congo, Republic 75 39 26
Costa Rica 518 409 378
Cote d'Ivoire 112 80 45
Croatia 31 29 13
Cuba 4,121 2,809 2,872
Czech Republic 68 56 35
Czechoslovakia (former) 20 15 12
Denmark 8 7 9
Dominica 41 41 24
Dominican Republic 4,506 3,893 3,455
Ecuador 4,374 5,680 6,276
Egypt 190 192 181
El Salvador 38,976 51,226 79,321
Equatorial Guinea 7 - 3
Eritrea 37 40 52
Estonia 30 18 16
Ethiopia 220 144 152
Fiji 79 67 35
France 131 106 107
Gabon 13 10 15
Gambia 119 100 69
Georgia 58 65 52
Germany 186 153 103
Ghana 340 272 212
Greece 34 29 35
Grenada 35 44 33
Guatemala 57,486 73,208 97,151
Guinea 142 112 69
Guinea-Bissau D D D
Guyana 360 292 248
Haiti 1,492 1,992 1,810
Honduras 50,771 64,157 106,928
Hong Kong 85 74 25
Hungary 111 88 76
Iceland 3 D 5
India 1,566 1,791 2,106
Indonesia 219 126 102
Iran 301 257 223
Iraq 244 169 173
Ireland 89 70 47
Israel 192 213 303
Italy 153 138 116
Jamaica 2,655 2,147 1,677
Japan 59 47 43
Jordan 281 198 282
Kazakhstan 108 71 75
Kenya 494 341 423
Korea, South 627 470 349
Kosovo 26 30 17
Kuwait 22 26 22
Kyrgyzstan 40 89 52
Laos 754 561 335
Latvia 35 36 41
Lebanon 128 103 117
Liberia 314 231 176
Libya 23 16 36
Lithuania 84 65 48
Macau - - 5
Macedonia 43 30 22
Malawi 14 10 13
Malaysia 49 31 30
Mali 100 83 89
Marshall Islands 28 35 66
Mauritania 55 57 25
Mexico 468,766 424,978 350,177
Micronesia, Federated States 106 113 95
Moldova 93 93 57
Mongolia 95 66 52
Montenegro 18 6 11
Montserrat 4 D 4
Morocco 149 135 135
Nepal 248 448 555
Netherlands 64 57 45
Netherlands Antilles (former) D 5 3
New Zealand 35 30 34
Nicaragua 2,532 2,712 2,912
Niger 50 39 34
Nigeria 543 492 396
Norway 8 D 4
Pakistan 470 334 350
Palau 26 21 23
Panama 197 184 100
Paraguay 33 30 16
Peru 1,588 1,682 1,568
Philippines 927 721 592
Poland 494 328 266
Portugal 215 131 91
Romania 1,220 865 1,038
Russia 414 320 262
Rwanda 13 21 12
Saint Kitts-Nevis 49 32 20
Saint Lucia 57 45 44
Saint Vincent and the Grenadines 41 43 31
Samoa 32 37 20
Saudi Arabia 198 264 226
Senegal 164 132 98
Serbia 13 35 40
Serbia and Montenegro 86 64 58
Sierra Leone 162 145 96
Singapore 7 16 9
Slovakia 44 23 28
Slovenia 7 - D
Somalia 316 214 169
South Africa 95 79 63
South Sudan 3 42 21
Soviet Union (former) 115 89 64
Spain 139 98 129
Sri Lanka 223 134 95
Sudan 253 168 132
Suriname 20 15 8
Sweden 33 27 24
Switzerland 14 11 12
Syria 57 72 61
Taiwan 46 55 35
Tajikistan 51 33 35
Tanzania 73 72 129
Thailand 276 246 197
Togo 46 20 23
Tonga 86 49 44
Trinidad and Tobago 498 419 303
Tunisia 33 24 46
Turkey 265 216 243
Turkmenistan 10 4 9
Turks and Caicos Islands 19 13 5
Uganda 44 49 28
Ukraine 394 290 183
United Arab Emirates 10 11 9
United Kingdom 448 388 268
Uruguay 144 116 91
Uzbekistan 129 116 109
Venezuela 547 366 280
Vietnam 1,313 875 634
Yemen 69 68 67
Zambia 50 31 27
Zimbabwe 63 48 36
All other countries 74 62 48
Unknown 924 722 523

X Not applicable.

D Data withheld to limit disclosure.

- Represents zero.

1Beginning in 2008 data include administrative arrests conducted by ICE ERO.

2Beginning in 2009 data include administrative arrests conducted by ICE ERO and administrative arrests conducted under the 287(g) program.

Note: CBP Border Patrol data are current as of October 2014. ICE Enforcement and Removal Operations (ERO) data are current as of October 2014. ICE Homeland Security Investigations (HSI) data are current as of October 2014.

Source: U.S. Department of Homeland Security, Customs and Border Protection (CBP) U.S. Border Patrol (USBP), Immigration and Customs Enforcement (ICE) Homeland Security Investigations (HSI) and the Office of Enforcement and Removal Operations (ERO).

Last Updated: 11/21/2023
Was this page helpful?
This page was not helpful because the content