U.S. flag

An official website of the United States government

Government Website

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Safely connect using HTTPS

Secure .gov websites use HTTPS
A lock () or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 29. Nonimmigrant Admissions (I-94 Only) By Selected Category Of Admission, Age, And Sex: Fiscal Year 2014

The 2014 Yearbook of Immigration Statistics is a compendium of tables that provide data on foreign nationals who are granted lawful permanent residence (i.e., immigrants who receive a “green card”), admitted as temporary nonimmigrants, granted asylum or refugee status, or are naturalized. The Yearbook also presents data on immigration enforcement actions, including apprehensions and arrests, removals, and returns.

Table 29. Nonimmigrant Admissions (I-94 Only) By Selected Category Of Admission And Age: Fiscal Year 2014
Characteristic Total Tourists and Business Travelers
Visa Waiver1 Other2
     Total 74,930,606 22,305,757 45,213,356
Under 5 years 1,390,797 386,713 895,302
5 to 9 years 2,080,138 571,287 1,361,709
10 to 14 years 2,667,170 793,605 1,716,519
15 to 19 years 3,590,530 1,067,067 1,993,104
20 to 24 years 5,221,503 1,523,633 2,445,386
25 to 29 years 7,363,869 2,302,074 3,906,033
30 to 34 years 8,097,473 2,431,758 4,615,582
35 to 39 years 7,554,441 2,075,819 4,665,480
40 to 44 years 7,775,144 2,207,459 4,869,340
45 to 49 years 7,071,238 2,168,532 4,365,341
50 to 54 years 6,546,965 2,009,736 4,125,316
55 to 59 years 5,228,566 1,535,099 3,426,597
60 to 64 years 4,116,519 1,267,034 2,701,818
65 years and over 6,220,330 1,961,027 4,125,174
Unknown age 5,923 4,914 655
Characteristic Students and Exchange Visitors3 Temporary Workers and Families4 Diplomats and Other Representatives5
     Total 2,395,424 3,398,961 421,144
Under 5 years 21,380 64,101 5,892
5 to 9 years 28,180 81,596 8,114
10 to 14 years 39,998 63,737 7,724
15 to 19 years 387,914 54,205 7,271
20 to 24 years 991,027 142,161 13,594
25 to 29 years 489,620 480,766 36,043
30 to 34 years 225,000 631,975 56,830
35 to 39 years 99,688 536,162 61,937
40 to 44 years 53,753 479,939 59,581
45 to 49 years 29,575 356,447 55,353
50 to 54 years 15,900 253,646 48,667
55 to 59 years 6,900 146,652 34,884
60 to 64 years 3,522 68,713 16,422
65 years and over 2,908 38,819 8,804
Unknown age 59 42 28
Characteristic All Other Classes Unknown  
     Total 1,158,874 37,090  
Under 5 years 16,446 963  
5 to 9 years 28,049 1,203  
10 to 14 years 43,850 1,737  
15 to 19 years 78,758 2,211  
20 to 24 years 102,810 2,892  
25 to 29 years 145,299 4,034  
30 to 34 years 131,730 4,598  
35 to 39 years 111,403 3,952  
40 to 44 years 101,601 3,471  
45 to 49 years 93,013 2,977  
50 to 54 years 91,143 2,557  
55 to 59 years 76,399 2,035  
60 to 64 years 57,353 1,657  
65 years and over 80,997 2,601  
Unknown age 23 202  

 

Table 29. Nonimmigrant Admissions (I-94 Only) By Selected Category Of Admission, Sex, And Age: Fiscal Year 2014
Characteristic Total Tourists and Business Travelers
Visa Waiver1 Other2
     Total 74,930,606 22,305,757 45,213,356
Male 36,306,392 11,520,306 20,209,064
   Under 5 years 663,494 191,459 416,694
   5 to 9 years 981,756 281,267 626,379
   10 to 14 years 1,246,567 387,313 780,232
   15 to 19 years 1,597,336 481,855 839,330
   20 to 24 years 2,341,715 638,827 1,023,005
   25 to 29 years 3,430,044 1,050,626 1,708,301
   30 to 34 years 4,140,952 1,262,559 2,214,601
   35 to 39 years 4,060,950 1,180,151 2,329,160
   40 to 44 years 4,173,219 1,275,367 2,408,455
   45 to 49 years 3,656,222 1,243,176 2,033,279
   50 to 54 years 3,162,831 1,113,616 1,760,890
   55 to 59 years 2,376,278 812,495 1,378,907
   60 to 64 years 1,797,285 630,512 1,066,627
   65 years and over 2,675,916 969,539 1,623,022
   Unknown age 1,827 1,544 182
Female 33,942,123 10,285,218 20,826,254
   Under 5 years 657,690 188,450 415,847
   5 to 9 years 979,952 275,329 631,631
   10 to 14 years 1,275,550 385,723 811,855
   15 to 19 years 1,815,259 569,009 992,187
   20 to 24 years 2,621,753 855,742 1,193,756
   25 to 29 years 3,541,749 1,203,398 1,854,296
   30 to 34 years 3,548,565 1,116,683 2,046,025
   35 to 39 years 3,104,830 849,543 1,994,146
   40 to 44 years 3,163,647 878,861 2,076,290
   45 to 49 years 2,946,880 867,057 1,922,562
   50 to 54 years 2,871,617 842,751 1,905,558
   55 to 59 years 2,417,363 683,968 1,651,594
   60 to 64 years 1,974,791 609,606 1,317,863
   65 years and over 3,020,584 957,474 2,012,450
   Unknown age 1,893 1,624 194
Unknown sex 4,682,091 500,233 4,178,038
Characteristic Students and Exchange Visitors3 Temporary Workers and Families4 Diplomats and Other Representatives5
     Total 2,395,424 3,398,961 421,144
Male 1,255,998 2,347,410 282,970
   Under 5 years 10,800 32,662 2,968
   5 to 9 years 13,718 41,850 4,095
   10 to 14 years 19,915 31,885 4,029
   15 to 19 years 200,629 31,780 3,702
   20 to 24 years 512,726 104,716 8,557
   25 to 29 years 259,064 304,921 23,236
   30 to 34 years 120,264 421,891 37,006
   35 to 39 years 55,447 379,242 41,701
   40 to 44 years 29,633 349,615 41,777
   45 to 49 years 16,564 263,632 39,379
   50 to 54 years 8,919 189,084 34,452
   55 to 59 years 4,083 111,524 23,933
   60 to 64 years 2,242 54,061 11,640
   65 years and over 1,978 30,532 6,480
   Unknown age 16 15 15
Female 1,138,937 1,050,296 137,989
   Under 5 years 10,575 31,423 2,922
   5 to 9 years 14,460 39,718 4,016
   10 to 14 years 20,081 31,824 3,694
   15 to 19 years 187,198 22,407 3,563
   20 to 24 years 478,116 37,424 5,023
   25 to 29 years 230,448 175,656 12,784
   30 to 34 years 104,698 209,894 19,800
   35 to 39 years 44,230 156,788 20,206
   40 to 44 years 24,110 130,117 17,776
   45 to 49 years 13,006 92,647 15,957
   50 to 54 years 6,978 64,446 14,204
   55 to 59 years 2,815 35,039 10,945
   60 to 64 years 1,279 14,630 4,780
   65 years and over 928 8,275 2,318
   Unknown age 15 8 1
   Unknown sex 489 1,255 185
Characteristic All Other Classes Unknown  
     Total 1,158,874 37,090  
Male 673,306 17,338  
   Under 5 years 8,429 482  
   5 to 9 years 13,821 626  
   10 to 14 years 22,351 842  
   15 to 19 years 38,958 1,082  
   20 to 24 years 52,631 1,253  
   25 to 29 years 82,216 1,680  
   30 to 34 years 82,513 2,118  
   35 to 39 years 73,466 1,783  
   40 to 44 years 66,537 1,835  
   45 to 49 years 58,686 1,506  
   50 to 54 years 54,614 1,256  
   55 to 59 years 44,387 949  
   60 to 64 years 31,467 736  
   65 years and over 43,224 1,141  
   Unknown age 6 49  
Female 485,454 17,975  
   Under 5 years 8,016 457  
   5 to 9 years 14,228 570  
   10 to 14 years 21,496 877  
   15 to 19 years 39,798 1,097  
   20 to 24 years 50,169 1,523  
   25 to 29 years 63,063 2,104  
   30 to 34 years 49,203 2,262  
   35 to 39 years 37,924 1,993  
   40 to 44 years 35,052 1,441  
   45 to 49 years 34,316 1,335  
   50 to 54 years 36,523 1,157  
   55 to 59 years 32,007 995  
   60 to 64 years 25,881 752  
   65 years and over 37,772 1,367  
   Unknown age 6 45  
Unknown sex 114 1,777  

1Includes GB, GMB, GT, GMT, WB, and WT admissions.

2Includes B1, B2 and a limited number of Border Crossing Card (BCC) admissions.

3Includes principals, spouses, and children (F1, F2, J1, J2, M1, and M2 admissions).

4Includes principals, spouses, and children (CW1, CW2, E1 to E3, H1B, H1B1, H1C, H2A, H2B, H2R, H3, H4, I1, L1, L2, O1 to O3, P1 to P4, Q1, R1, R2, TD and TN admissions).

5Includes principals, spouses, and children (A1 to A3, G1 to G5, and N1 to N7 admissions).

Notes:
Admissions represent counts of events, i.e., arrivals, not unique individuals; multiple entries of an individual on the same day are counted as one admission.
The majority of short-term admissions from Canada and Mexico are excluded.

Source: U.S. Department of Homeland Security.

Last Updated: 11/21/2023
Was this page helpful?
This page was not helpful because the content