U.S. flag

An official website of the United States government

Government Website

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Safely connect using HTTPS

Secure .gov websites use HTTPS
A lock () or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 27. Nonimmigrant Admissions (I-94 Only) By Region And Country Of Residence: Fiscal Years 2012 To 2014

The 2014 Yearbook of Immigration Statistics is a compendium of tables that provide data on foreign nationals who are granted lawful permanent residence (i.e., immigrants who receive a “green card”), admitted as temporary nonimmigrants, granted asylum or refugee status, or are naturalized. The Yearbook also presents data on immigration enforcement actions, including apprehensions and arrests, removals, and returns.

Table 27. Nonimmigrant Admissions (I-94 Only) By Region Of Residence: Fiscal Years 2012 To 2014
Region of Residence 2012 2013 2014
   Total 53,887,286 61,052,260 74,930,606
Africa 493,648 574,756 694,587
Asia 10,317,367 11,601,237 12,769,140
Europe 14,765,445 15,191,408 15,977,022
North America 21,585,748 25,886,751 32,582,044
Oceania 1,584,781 1,755,197 1,783,934
South America 4,636,363 5,585,093 6,176,047
Unknown 503,934 457,818 4,947,832

 

Table 27. Nonimmigrant Admissions (I-94 Only) By Country2 Of Residence: Fiscal Years 2012 To 2014
Country of Residence 2012 2013 2014
   Total 53,887,286 61,052,260 74,930,606
Afghanistan 2,570 2,770 4,143
Albania 5,699 6,328 7,623
Algeria 6,392 7,569 10,804
American Samoa 1,093 818 527
Andorra 1,508 1,554 1,848
Angola 10,747 12,810 14,715
Anguilla 2,709 1,839 1,280
Antigua and Barbuda 18,268 16,502 15,994
Argentina 659,320 777,054 807,515
Armenia 5,096 6,517 7,447
Aruba 19,611 18,256 19,927
Australia 1,301,382 1,437,767 1,444,405
Austria 217,798 223,610 227,191
Azerbaijan 5,908 6,545 7,426
Bahamas 269,335 260,573 252,578
Bahrain 9,115 9,343 10,010
Bangladesh 18,024 25,200 38,314
Barbados 61,981 61,495 63,706
Belarus 11,474 11,877 14,075
Belgium 313,615 318,855 329,268
Belize 24,268 25,536 26,767
Benin 2,310 2,148 2,749
Bermuda 26,855 52,935 88,880
Bhutan 493 568 937
Bolivia 41,460 48,676 54,389
Bonaire NA NA 358
Bosnia and Herzegovina 5,726 6,221 8,103
Botswana 2,795 2,483 2,516
Brazil 1,833,397 2,203,777 2,462,622
Brunei 2,089 2,261 2,148
Bulgaria 33,752 34,762 37,994
Burkina Faso 2,829 3,345 4,826
Burma 2,978 4,274 6,168
Burundi 1,077 1,604 1,927
Cambodia 3,565 4,808 4,734
Cameroon 6,278 6,799 9,006
Canada3 1,837,473 4,697,606 9,305,182
Cape Verde 1,796 3,527 5,076
Cayman Islands 57,741 56,007 53,498
Central African Republic 334 340 573
Chad 351 514 1,112
Chile 214,913 256,171 289,163
China 1,495,782 1,858,989 2,311,007
Christmas Island 7 17 42
Cocos (Keeling) Island 9 19 56
Colombia 624,480 794,972 960,672
Comoros 75 125 237
Congo (Brazzaville)4 3,404 2,428 2,181
Congo (Kinshasa)5 1,513 3,709 6,440
Cook Islands 70 76 114
Costa Rica 204,976 215,633 237,759
Cote d'Ivoire 2,355 4,780 6,928
Croatia 21,392 22,225 25,523
Cuba 24,957 41,406 54,286
Curacao NA NA 6,784
Cyprus 10,197 8,672 9,945
Czech Republic 91,273 95,636 107,278
Denmark 310,295 308,960 332,376
Djibouti 447 339 567
Dominica 7,476 8,241 7,631
Dominican Republic 274,396 276,142 298,698
East Timor 8 14 274
Ecuador 230,402 270,299 339,959
Egypt 69,834 75,169 86,758
El Salvador 111,019 117,335 136,963
Equatorial Guinea 570 1,056 1,840
Eritrea 290 873 1,868
Estonia 17,587 19,350 23,065
Ethiopia 12,983 14,724 16,304
Falkland Islands 101 111 92
Faroe Islands NA NA 283
Fiji 10,799 11,848 12,963
Finland 145,272 152,127 162,433
France 1,787,211 1,832,703 1,961,928
French Guiana 1,270 1,132 1,512
French Polynesia 6,470 7,005 6,275
Gabon 2,520 2,697 3,122
Gambia 2,133 2,261 2,412
Georgia 5,838 6,475 9,176
Germany 2,203,996 2,256,662 2,273,054
Ghana 23,584 24,442 26,657
Gibraltar 1,236 1,429 1,472
Greece 68,362 70,176 77,719
Greenland 187 207 201
Grenada 9,176 9,623 10,290
Guadeloupe 7,564 7,461 3,897
Guam 4,664 3,972 2,923
Guatemala 219,795 226,114 253,527
Guernsey NA NA 7
Guinea 2,057 2,092 2,671
Guinea-Bissau 38 130 270
Guyana 26,568 33,407 40,085
Haiti 90,807 99,385 117,387
Holy See 122 163 252
Honduras 149,665 155,310 173,601
Hong Kong 142,934 139,517 134,863
Hungary 69,214 73,351 80,696
Iceland 53,819 53,174 54,708
India 1,013,899 1,248,218 1,551,246
Indonesia 99,311 113,197 125,291
Iran 16,658 19,391 27,121
Iraq 9,232 14,256 20,207
Ireland 396,596 434,252 456,504
Isle of Man NA NA 64
Israel 351,586 371,861 398,749
Italy 1,031,326 1,022,589 1,141,375
Jamaica 209,930 221,675 254,424
Japan 4,011,372 4,195,305 4,079,845
Jersey NA NA 9
Jordan 25,615 30,099 37,518
Kazakhstan 20,136 21,241 24,658
Kenya 17,938 20,159 25,879
Kiribati 1,038 876 766
Korea, North6 177 331 396
Korea, South7 1,397,408 1,560,177 1,705,540
Kosovo NA NA 4,393
Kuwait 46,848 52,637 66,622
Kyrgyzstan 3,347 4,219 3,808
Laos 1,367 2,619 2,594
Latvia 18,358 20,032 21,211
Lebanon 26,223 33,558 41,600
Lesotho 524 498 565
Liberia 3,278 3,868 4,962
Libya 2,459 3,653 3,733
Liechtenstein 2,469 2,483 2,606
Lithuania 6,260 23,297 25,897
Luxembourg 20,193 20,810 21,293
Macau 3,899 3,524 3,446
Macedonia 8,422 8,285 8,622
Madagascar 972 1,096 1,604
Malawi 2,021 1,974 2,093
Malaysia 74,413 84,886 96,827
Maldives 356 383 529
Mali 2,624 3,173 3,760
Malta 6,072 6,228 6,494
Marshall Islands 654 476 420
Martinique 8,137 5,930 6,207
Mauritania 841 1,126 1,801
Mauritius 4,752 5,016 6,103
Mayotte NA NA 95
Mexico 16,395,988 17,882,766 19,860,016
Micronesia, Federated States 1,781 1,800 1,732
Moldova 10,130 11,261 11,655
Monaco 4,701 4,483 4,230
Mongolia 9,241 10,962 13,359
Montserrat 228 292 343
Morocco 23,815 25,940 29,986
Mozambique 2,021 2,824 3,488
Namibia 2,589 2,448 2,705
Nauru 158 174 209
Nepal 14,863 15,563 20,392
Netherlands 707,525 709,959 725,031
Netherlands Antilles (former) 11,068 6,995 3,928
New Caledonia 577 797 989
New Zealand 247,739 280,309 303,021
Nicaragua 55,135 58,197 65,022
Niger 1,345 1,508 1,524
Nigeria 105,488 141,857 181,833
Niue 12 14 22
Norfolk Island NA NA 53
Northern Mariana Islands 36 76 164
Norway 296,102 319,158 340,341
Oman 8,900 10,057 12,010
Pakistan 52,528 60,805 84,207
Palau 3,703 3,447 2,400
Panama 159,249 170,543 178,153
Papua New Guinea 1,015 1,317 1,461
Paraguay 22,046 29,326 33,760
Peru 216,406 254,183 289,935
Philippines 277,183 312,706 363,269
Pitcairn Islands 14 62 96
Poland 132,328 151,148 187,679
Portugal 113,823 117,951 132,266
Puerto Rico 3,588 2,306 777
Qatar 25,536 29,609 32,233
Reunion 747 707 918
Romania 65,211 71,721 83,824
Russia 276,956 346,800 389,481
Rwanda 3,430 3,488 4,568
Saint Barthelemy NA NA 69
Saint Helena 23 43 48
Saint Kitts and Nevis 10,706 11,045 12,384
Saint Lucia 14,880 14,662 16,131
Saint Pierre and Miquelon 88 122 107
Saint Vincent and the Grenadines 8,594 9,322 11,154
Samoa 1,258 1,610 1,953
San Marino 730 737 734
Sao Tome and Principe 215 79 139
Saudi Arabia 187,900 233,013 294,760
Senegal 8,139 9,099 10,290
Serbia and Montenegro 177 4,157 7,523
Seychelles 298 363 455
Sierra Leone 2,339 2,654 2,933
Singapore 187,781 182,455 175,836
Sint Maarten NA NA 2,059
Slovakia 41,835 44,361 48,581
Slovenia 22,783 21,112 23,578
Solomon Islands 310 478 473
Somalia 58 143 301
South Africa 110,954 123,999 141,644
South Sudan NA NA 392
Spain 783,553 810,218 899,989
Sri Lanka 15,918 18,211 22,188
Sudan 2,833 2,449 3,587
Suriname 11,626 13,582 14,246
Swaziland 1,560 1,936 2,265
Sweden 502,561 535,982 592,145
Switzerland 559,952 552,344 564,751
Syria 6,218 8,998 10,828
Taiwan 325,883 430,906 469,634
Tajikistan 1,837 1,590 1,710
Tanzania 7,613 7,375 8,142
Thailand 95,794 106,637 117,397
Togo 1,610 1,769 2,092
Tokelau NA NA 221
Tonga 1,430 1,661 2,048
Trinidad and Tobago 164,773 161,669 171,697
Tunisia 8,053 9,724 11,708
Turkey 154,516 176,349 205,105
Turkmenistan 991 1,231 1,677
Turks and Caicos Islands 13,680 11,851 11,073
Tuvalu 179 136 191
Uganda 7,879 8,586 9,643
Ukraine 75,982 80,485 93,338
United Arab Emirates 78,464 89,751 110,863
United Kingdom 4,322,049 4,382,392 4,456,512
United States8 1,083,403 954,222 825,906
Uruguay 61,745 77,369 91,197
Uzbekistan 6,757 9,094 9,320
Vanuatu 337 317 350
Venezuela 692,629 825,034 790,900
Vietnam 58,877 69,129 87,929
Virgin Islands, British 27,632 27,244 33,045
Virgin Islands, U.S. 410 304 355
Wallis and Futuna 46 125 60
Western Sahara 114 98 137
Yemen 1,736 2,316 3,834
Zambia 4,359 4,558 5,039
Zimbabwe 6,045 6,582 8,596
Unknown 503,934 457,818 4,947,832

NA Not available.

X Not applicable.

D Data withheld to limit disclosure.

- Represents zero.

1Beginning in 2010 the number of I-94 nonimmigrant admissions greatly exceeds totals reported in previous years due to a more complete count of land admissions.

2Includes countries and territories/dependencies.

3The number of I-94 nonimmigrant admissions in 2013 and 2014 greatly exceeds totals reported in previous years due to a more complete count of Canadian air and sea admissions.

4Congo (Brazzaville) refers to the Republic of the Congo.

5Congo (Kinshasa) refers to the Democratic Republic of the Congo.

6North Korea refers to the Democratic People's Republic of Korea.

7South Korea refers to the Republic of Korea.

8United States includes nonimmigrants who self-report that they reside in the United States.

Notes:
Admissions represent counts of events, i.e., arrivals, not unique individuals; multiple entries of an individual on the same day are counted as one admission.
The majority of short-term admissions from Canada and Mexico are excluded.

Source: U.S. Department of Homeland Security.

Last Updated: 11/21/2023
Was this page helpful?
This page was not helpful because the content