U.S. flag

An official website of the United States government

Government Website

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Safely connect using HTTPS

Secure .gov websites use HTTPS
A lock () or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 31. Nonimmigrant Admissions (I-94 Only) By Selected Category Of Admission And Month Of Arrival: Fiscal Year 2014

The 2014 Yearbook of Immigration Statistics is a compendium of tables that provide data on foreign nationals who are granted lawful permanent residence (i.e., immigrants who receive a “green card”), admitted as temporary nonimmigrants, granted asylum or refugee status, or are naturalized. The Yearbook also presents data on immigration enforcement actions, including apprehensions and arrests, removals, and returns.

Table 31. Nonimmigrant Admissions (I-94 Only) By Selected Category Of Admission And Month Of Arrival: Fiscal Year 2014
Month of Arrival Total Tourists and Business Travelers
Visa Waiver1 Other2
   Total 74,930,606 22,305,757 45,213,356
October 2013 5,921,277 2,010,259 3,429,711
November 2013 5,658,113 1,561,670 3,631,480
December 2013 6,936,418 1,795,120 4,566,063
January 2014 5,634,658 1,358,123 3,342,763
February 2014 4,999,169 1,450,994 3,052,030
March 2014 5,838,584 1,696,984 3,502,698
April 2014 6,484,883 1,989,469 3,976,688
May 2014 6,265,449 1,867,337 3,849,838
June 2014 6,084,644 1,899,073 3,609,204
July 2014 7,340,010 2,264,637 4,495,714
August 2014 7,502,948 2,340,180 4,157,609
September 2014 6,264,453 2,071,911 3,599,558
Month of Arrival Students and Exchange Visitors3 Temporary Workers and Families4 Diplomats and Other Representatives5
   Total 2,395,424 3,398,961 421,144
October 2013 96,770 248,613 34,178
November 2013 80,751 243,551 31,795
December 2013 148,892 287,060 27,989
January 2014 420,959 347,597 34,751
February 2014 94,923 258,696 29,100
March 2014 166,095 305,023 33,795
April 2014 99,898 276,610 34,829
May 2014 142,440 273,872 36,205
June 2014 198,340 271,089 37,401
July 2014 174,830 294,702 35,725
August 2014 569,739 313,743 43,088
September 2014 201,787 278,405 42,288
Month of Arrival All Other Classes Unknown  
   Total 1,158,874 37,090  
October 2013 98,868 2,878  
November 2013 106,183 2,683  
December 2013 108,348 2,946  
January 2014 127,990 2,475  
February 2014 110,694 2,732  
March 2014 131,227 2,762  
April 2014 102,368 5,021  
May 2014 92,815 2,942  
June 2014 66,587 2,950  
July 2014 70,921 3,481  
August 2014 75,153 3,436  
September 2014 67,720 2,784  

1Includes GB, GMB, GT, GMT, WB, and WT admissions.

2Includes B1, B2 and a limited number of Border Crossing Card (BCC) admissions.

3Includes principals, spouses, and children (F1, F2, J1, J2, M1, and M2 admissions).

4Includes principals, spouses, and children (CW1, CW2, E1 to E3, H1B, H1B1, H1C, H2A, H2B, H2R, H3, H4, I1, L1, L2, O1 to O3, P1 to P4, Q1, R1, R2, TD and TN admissions).

5 Includes principals, spouses, and children (A1 to A3, G1 to G5, and N1 to N7 admissions).

Notes:
Admissions represent counts of events, i.e., arrivals, not unique individuals; multiple entries of an individual on the same day are counted as one admission.
The majority of short-term admissions from Canada and Mexico are excluded.

Source: U.S. Department of Homeland Security.

Last Updated: 11/21/2023
Was this page helpful?
This page was not helpful because the content