U.S. flag

An official website of the United States government

Government Website

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Safely connect using HTTPS

Secure .gov websites use HTTPS
A lock () or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 11. Persons Obtaining Lawful Permanent Resident Status By Broad Class Of Admission And Region And Country Of Last Residence: Fiscal Year 2014

The 2014 Yearbook of Immigration Statistics is a compendium of tables that provide data on foreign nationals who are granted lawful permanent residence (i.e., immigrants who receive a “green card”), admitted as temporary nonimmigrants, granted asylum or refugee status, or are naturalized. The Yearbook also presents data on immigration enforcement actions, including apprehensions and arrests, removals, and returns.

Table 11. Persons Obtaining Lawful Permanent Resident Status By Broad Class Of Admission And Region Of Last Residence: Fiscal Year 2014
Region of Last Residence Total Family-Sponsored Preferences Employment-Based Preferences Immediate Relatives of U.S. Citizens Diversity Refugees and Asylees Other
   Total 1,016,518 229,104 151,596 416,456 53,490 134,242 31,630
Africa 94,834 9,426 3,908 37,772 22,435 20,782 511
Asia 419,382 99,236 95,320 134,962 16,362 59,670 13,832
Europe 87,790 6,569 19,643 44,039 12,136 4,921 482
North America 327,967 94,497 20,840 154,084 763 43,658 14,125
Oceania 5,980 768 1,371 2,971 813 32 25
South America 72,135 18,050 8,801 40,351 801 2,845 1,287
Unknown 8,430 558 1,713 2,277 180 2,334 1,368

 

Table 11. Persons Obtaining Lawful Permanent Resident Status By Broad Class Of Admission And Country Of Last Residence: Fiscal Year 2014
Country of Last Residence Total Family-Sponsored Preferences Employment-Based Preferences Immediate Relatives of U.S. Citizens Diversity Refugees and Asylees Other
   Total 1,016,518 229,104 151,596 416,456 53,490 134,242 31,630
Afghanistan 9,849 283 48 859 77 171 8,411
Albania 3,625 424 67 1,644 1,341 135 14
Algeria 1,580 143 15 432 971 16 3
Angola 151 21 14 73 16 27 -
Anguilla 24 D D 15 - - -
Antigua-Barbuda 398 139 15 232 6 D D
Argentina 3,757 194 1,000 2,251 61 139 112
Armenia 2,917 307 96 1,050 1,217 240 7
Aruba 43 D 4 34 - D -
Australia 3,582 261 1,103 1,709 489 4 16
Austria 1,088 45 170 204 D 632 D
Azerbaijan 514 D 53 195 130 96 D
Bahamas 710 56 114 527 5 5 3
Bahrain 173 22 37 71 15 28 -
Bangladesh 14,340 8,607 429 5,129 7 106 62
Barbados 416 136 42 231 D - D
Belarus 2,024 110 143 612 794 354 11
Belgium 775 40 367 312 31 15 10
Belize 823 235 52 509 D D 18
Benin 510 43 8 198 228 29 4
Bermuda 144 D 47 79 - - D
Bhutan 118 D - 22 7 82 D
Bolivia 1,663 333 237 966 23 49 55
Bosnia-Herzegovina 588 36 31 453 31 37 -
Botswana 110 D 15 39 15 36 D
Brazil 10,246 621 2,273 6,996 9 176 171
British Virgin Islands 87 42 D 37 D D D
Brunei 23 D 13 D D - -
Bulgaria 2,886 175 251 1,416 1,001 34 9
Burkina Faso 643 21 12 232 213 158 7
Burma 1,772 396 50 532 226 564 4
Burundi 181 3 15 32 29 102 -
Cambodia 2,473 418 57 1,591 381 21 5
Cameroon 3,826 336 90 1,175 1,294 919 12
Canada 17,670 1,531 9,075 6,553 212 99 200
Cape Verde 1,119 527 D 583 4 D D
Cayman Islands 73 20 17 36 - - -
Central African Republic 84 D 4 18 D 57 D
Chad 130 7 D 19 9 92 D
Chile 1,591 168 329 1,009 14 40 31
China, People's Republic 72,492 15,867 20,783 23,959 30 11,681 172
Colombia 17,614 4,181 1,370 11,181 9 710 163
Congo, Democratic Republic 3,064 139 25 379 2,139 372 10
Congo, Republic 398 10 12 88 117 167 4
Costa Rica 2,018 196 196 1,514 24 67 21
Cote d'Ivoire 1,359 122 31 499 343 336 28
Croatia 271 D 44 158 25 29 D
Cuba 46,505 3,676 4 2,524 279 40,008 14
Curacao 31 8 6 10 4 3 -
Cyprus 147 D 38 78 19 D -
Czech Republic 581 26 115 388 38 11 3
Czechoslovakia (former) 74 D 25 40 - 5 D
Denmark 533 34 217 230 41 6 5
Djibouti 405 9 - 54 21 321 -
Dominica 334 218 D 110 D - -
Dominican Republic 44,550 25,001 298 18,988 6 117 140
Ecuador 10,871 4,577 875 4,761 D D 395
Egypt 12,043 1,031 652 2,783 3,347 4,200 30
El Salvador 18,964 8,155 952 7,892 - 362 1,603
Equatorial Guinea 24 D D 8 3 10 -
Eritrea 785 42 D 309 70 358 D
Estonia 207 8 21 154 18 6 -
Ethiopia 12,926 1,342 136 4,568 2,530 4,327 23
Fiji 762 252 14 264 205 24 3
Finland 368 D 138 178 40 D D
France 4,544 224 1,906 2,034 328 36 16
French Polynesia 25 D D 21 - - D
Gabon 185 5 7 79 14 77 3
Gambia 1,093 111 12 623 20 279 48
Georgia 1,146 76 46 610 343 58 13
Germany 6,387 313 1,846 3,530 588 75 35
Ghana 7,191 930 251 4,221 1,525 242 22
Greece 1,388 80 251 851 177 20 9
Grenada 623 153 26 430 D D 7
Guatemala 9,871 2,979 872 4,049 37 570 1,364
Guinea 1,395 98 14 417 228 600 38
Guinea-Bissau 25 D - 21 - D -
Guyana 6,031 4,036 64 1,892 12 8 19
Haiti 15,107 6,961 D 6,506 D 1,337 198
Honduras 8,025 2,196 701 4,395 30 238 465
Hong Kong 2,515 1,168 510 743 48 38 8
Hungary 970 33 180 629 102 22 4
Iceland 79 3 29 40 7 - -
India 74,451 15,740 38,593 18,480 84 909 645
Indonesia 1,997 166 426 1,105 53 225 22
Iran 8,894 1,993 867 2,547 2,721 728 38
Iraq 8,760 152 39 499 42 4,669 3,359
Ireland 1,721 36 666 929 79 4 7
Israel 4,251 330 1,421 2,206 209 61 24
Italy 3,647 227 970 1,970 342 127 11
Jamaica 18,804 6,281 599 11,826 - 48 50
Japan 5,980 201 2,341 3,119 260 27 32
Jordan 9,028 1,870 247 2,957 147 3,719 88
Kazakhstan 1,006 64 65 487 215 166 9
Kenya 8,299 557 335 3,588 1,293 2,495 31
Korea, North 200 D 62 107 - D -
Korea, South 20,113 1,544 11,458 6,988 20 11 92
Kosovo 783 119 14 421 96 130 3
Kuwait 804 128 125 323 D 127 D
Kyrgyzstan 710 39 15 216 183 253 4
Laos 771 44 25 665 D 33 D
Latvia 372 31 21 263 42 12 3
Lebanon 5,165 1,114 302 1,555 46 2,137 11
Lesotho 13 D D 6 D D -
Liberia 3,681 391 13 1,283 1,666 322 6
Libya 313 D 10 178 71 43 D
Lithuania 708 52 53 484 107 7 5
Luxembourg 32 D 13 14 D - -
Macau 155 71 28 52 4 - -
Macedonia 947 167 D 528 172 40 D
Madagascar 80 D 22 39 13 D -
Malawi 198 11 23 99 22 35 8
Malaysia 9,009 212 516 707 90 7,473 11
Maldives 22 D 5 D 11 D -
Mali 626 39 23 303 27 198 36
Malta 234 D D 18 - 209 -
Marshall Islands 56 - D 51 D - -
Mauritania 259 11 12 83 D 148 D
Mauritius 52 10 11 23 D D 4
Mexico 133,107 33,976 7,292 81,347 19 646 9,827
Moldova 2,242 95 48 676 995 402 26
Monaco 11 - D D - - -
Mongolia 607 35 93 263 71 133 12
Montenegro 283 63 7 175 10 28 -
Montserrat 31 D D 16 - - -
Morocco 3,495 471 87 2,003 887 33 14
Mozambique 119 D D 21 - 88 7
Namibia 48 D 6 30 D 7 -
Nepal 19,320 793 896 1,614 3,327 12,655 35
Netherlands 1,373 61 583 601 82 31 15
Netherlands Antilles (former) 41 D 5 33 - D -
New Zealand 941 110 242 475 106 3 5
Nicaragua 2,773 779 57 1,723 10 112 92
Niger 88 D - 46 30 D -
Nigeria 12,427 1,844 722 7,023 2,694 104 40
Norway 332 15 96 195 22 D D
Oman 158 41 34 45 11 10 17
Pakistan 18,166 8,069 1,944 7,529 33 527 64
Palau 18 D 4 10 - D -
Panama 1,164 256 79 777 23 20 9
Papua New Guinea 12 - - D D - -
Paraguay 363 31 29 282 D D 13
Peru 10,450 3,060 636 6,356 - 189 209
Philippines 48,633 16,476 7,740 24,207 D D 174
Poland 5,437 932 964 2,986 489 19 47
Portugal 920 105 169 594 31 13 8
Qatar 480 106 85 124 139 26 -
Romania 3,022 232 409 1,858 410 100 13
Russia 9,455 588 1,171 4,602 1,933 1,121 40
Rwanda 771 19 11 64 140 537 -
Saint Kitts-Nevis 268 118 11 136 - - 3
Saint Lucia 826 248 13 539 13 D D
Saint Vincent and the Grenadines 437 126 11 288 4 - 8
Samoa 231 D D 207 - - -
Saudi Arabia 1,981 297 281 828 375 189 11
Senegal 1,319 167 53 820 99 129 51
Serbia 1,183 83 112 731 223 34 -
Serbia and Montenegro 190 6 22 102 - 55 5
Sierra Leone 1,632 153 46 691 657 81 4
Singapore 1,506 83 965 389 48 16 5
Sint Maarten 58 29 D 25 D - -
Slovakia 513 31 101 272 24 85 -
Slovenia 76 D 14 52 D 4 -
Somalia 607 29 D 262 16 297 D
South Africa 2,871 150 883 1,160 329 334 15
South Sudan 41 D - 25 D 11 -
Soviet Union (former) 584 15 10 517 D 34 D
Spain 3,341 246 1,036 1,417 216 413 13
Sri Lanka 1,628 224 405 464 262 266 7
Sudan 1,395 137 D 463 402 372 D
Suriname 160 56 9 89 - 3 3
Swaziland 51 D 12 18 15 D D
Sweden 1,147 67 446 532 67 17 18
Switzerland 888 22 439 327 70 19 11
Syria 4,677 821 168 1,312 38 2,329 9
Taiwan 4,712 968 1,619 1,949 156 3 17
Tajikistan 476 D 28 176 179 74 D
Tanzania 910 53 55 387 36 369 10
Thailand 9,335 308 402 3,019 16 5,366 224
Togo 1,599 179 6 692 560 144 18
Tonga 302 103 - 192 7 - -
Trinidad and Tobago 3,983 922 231 2,670 73 9 78
Tunisia 1,160 29 D 283 51 768 D
Turkey 7,248 227 857 1,660 899 3,581 24
Turkmenistan 221 15 14 75 97 20 -
Turks and Caicos Islands 57 16 6 31 - 4 -
Uganda 2,196 112 89 751 202 1,037 5
Ukraine 7,555 823 518 3,832 1,758 561 63
United Arab Emirates 2,209 433 502 559 373 235 107
United Kingdom 14,395 972 5,905 7,060 357 36 65
Uruguay 1,098 45 94 844 11 53 51
Uzbekistan 4,930 357 72 765 3,406 281 49
Vanuatu 11 5 - 6 - - -
Venezuela 8,289 748 1,884 3,723 660 1,209 65
Vietnam 29,825 18,407 454 10,799 D 113 D
Yemen 3,467 653 66 2,322 239 184 3
Zambia 509 24 32 265 30 155 3
Zimbabwe 825 52 79 304 38 338 14
All other countries 86 22 9 46 9 - -
Unknown 8,430 558 1,713 2,277 180 2,334 1,368

D Data withheld to limit disclosure.

- Represents zero.

Source: U.S. Department of Homeland Security.

Last Updated: 11/21/2023
Was this page helpful?
This page was not helpful because the content